Investment Casting Steam Trap
Ends | Screwed/Socketweld |
Size | 15mm To 25mm |
Max. Inlet Press: | 32kg/cm at 425°C |
Min. Press | 0.25 Kg/cm2 |
Category: Manual
Related products
Non Return Valve
Range | Size | Class |
Bolted Bonnet SCV | 15NB to 900NB | 150# to 600# |
Forged Steel SCV | 6NB to 50NB | 800# to 2500# |
Pressure Seal SCV | 50NB to 600NB | 900# to 2500# |
Category: Manual
Triple Off-Set Design Butterfly Valve
Body | CI/CS/SG Iron/CF8/CF8M |
Bottom Cover | CI/CS/SG Iron/CF8/CF8M |
Disc | PTFE/Nitrile/EPDM/Viton |
Seat Ring | SS 304 / SS316 |
Class | PN 10/PN 16 |
Body Press | 15 Kg/cm2 22 Kg/cm2 |
Seat Press | 10 Kg/cm2 / 16 Kg/cm2 |
Category: Manual
Off. Set Disc Butterfly Valve
Operation | Lever/Gear |
Size Range | 1.1/2″ to 12″ |
Valve Body | CF8/CFBM/WCB |
Disc | CF8/CF8M |
Seat | PTFE Replacable/GFT |
Mounting | Universal |
Press Rating | :ANSI 150# |
Opr.Temp | 180°C/220°C |
Category: Manual