Showing all 7 results
5/2-3/2 Way Single – Double Coil Solenoid Valve
Design | Spool Type, Internal Pilot Operated |
Pressure | 1 to 10 Kg/cm3 |
Temperature | 5 to 55°C |
Leakage | Bubble Tight |
Leakage | 12V, 230V, 24V 110V |
Aluminum Pneumatic Cylinder Single/Double Acting
Bore Size | 32mm to 250mm |
Stroke | Upto 1000mm |
End Cover | Aluminum |
Barrel | Aluminum |
Seals | Buna-N |
Piston | Aluminum |
Piston Rod | EN 8 |
Pressure | Upto 10 Bar |
Temp. | 60°C Max |
Media | Air & Gas |
Auto Drain Valve
Valve Body | IC SS 304 |
Off Time | 0.5 to 45 Minutes |
On Time | 0.5 to 10 Second |
Voltage | 230 V AC |
Compact & Round Body Pneumatic Cylinder
End Cover | Aluminum |
Piston | LM-2/ALSI-132 Aluminum |
Piston Rod | BS-970-90, EN-8 |
V-Seal | PU/Nitrile Buna-N Gr. 80 |
Filtration
Size | 1/4″/1/2″ |
Body | Aluminum Press. Die Cast |
Bowl | Polycarbonate with Metal Guard |
Element | 25 Micron |
Oper. Press | Upto 10 Kg/cm |
Heavy Duty Pneumatic Cylinder Single/Double Acting
Bore Size | 40mm to 450mm |
Stroke | Upto 3000mm |
End Cover | CI |
Barrel | S.Steel |
Seals | Buna-N |
Piston | C.I./M.S. |
Piston Rod | EN 8/25 micron |
Pressure | Upto 12 Bar |
Temp. | 85°C Max |
Media | Air & Gas |
Moisture Separator
Body | M S |
Cartridge | S.S. 316 |
Working Press. | Upto 16 Bar |
Testing Press. | 24 Bar |
Ends | Screwed/Flanged |
Installation | Advisable at end use before FRL |